|
Retail Prices
BEEF
|
Half Beef Processed (300-350 lbs Average) | $2.49/lb |
| Front Quarter Processed (140-190 lbs Average) | $2.39/lb |
| Hind Quarter Processed (140-190 lbs Average) | $2.59/lb |
| Chuck Roast | $2.49/lb |
| Boneless Chuck | $3.39/lb |
| Boneless Chuck Steak | $3.39/lb |
| Prime Rib Roast | $7.99/lb |
| Rib Steak | $7.99/lb |
| Ribeye Steak | $8.99/lb |
| Beef Ribs | $1.99/lb |
| Soup Bones | $1.49/lb |
| Sirloin Tip Roast | $2.99/lb |
| Sirloin Tri-Tip | $5.49/lb |
| Flank Steak | $3.99/lb |
| T-Bone Steak | $10.49/lb |
| New York Strip Steak | $7.99/lb |
| Whole Strip Loins (Cut and Wrapped) | CALL FOR CURRENT PRICE |
| Top Sirloin Steak | $5.89/lb |
| Sirloin Sizzler | $5.89/lb |
| Cubed or Swiss Steak | $3.99/lb |
| Rolled Roast | $2.29/lb |
| Stew Meat | $3.19/lb |
| Fajita Meat | $3.39/lb |
| Ground Beef (less than 5 lbs) | $2.49/lb |
| Hamburger (less than 10 lbs) | $2.29/lb |
| Ground Beef Patties (less than 5 lbs) | $2.59/lb |
PORK
|
Whole Hog Processed (Cut, Wrapped & Frozen) | $1.79/lb |
| Half Hog Processed (Cut, Wrapped & Frozen) | $1.79/lb |
| Pork Loin Roast | $1.99/lb |
| Shoulder Roast | $1.79/lb |
| Pork Chops | $2.49/lb |
| Smoked Pork Chops | $3.49/lb |
| Pork Shoulder Steak | $1.89/lb |
| Fresh Ham Roast | $1.69/lb |
| Fresh Hock | $1.19/lb |
| Pork Baby Back Ribs | $5.89/lb |
| Spare Ribs | $2.29/lb |
| Pre-Cooked Ribs | $3.29/lb |
| Smoked Picnic | $1.79/lb |
| Smoked Ham Whole | $2.19/lb |
| Smoked Ham Roast | $2.29/lb |
| Smoked Ham Steaks | $2.29/lb |
| Smoked Hock | $1.59/lb |
| Lard | $1.29/lb |
| Bacon (Less than 5 lbs) | $3.69/lb |
| Canadian Bacon (Less than 5 lbs) | $3.49/lb |
| 1 lb Bags of Bulk Sausage (Less than 5 lbs) | $2.09/lb |
| Link Sausage (Less than 5 lbs) | $2.49/lb |
| Pattied Sausage (Less than 5 lbs) | $2.49/lb |
| Ground Pork | $1.89/lb |
| Side Pork | $2.99/lb |
BUFFALO
OTHER PRODUCTS
|
Elk Burger (Less than 5 lbs) | $4.89/lb |
| Ring Bologna | $3.09/lb |
| Pickled Bologna | $3.49/lb |
| Bratwurst | $2.89/lb |
| English Bangers | $2.89/lb |
| Hot Dogs | $3.09/lb |
| Smoked Polish Sausage | $3.09/lb |
| Marinated Chicken Breasts (Less than 4 lbs) | $2.99/lb |
| Plain Chicken Breasts (Less than 4 lbs) | $2.79/lb |
| Marinated Chicken Thighs (Less than 4 lbs) | $2.39/lb |
|      *Chicken Breasts and Thighs are Boneless & Skinless | |
| Leg Thigh Quarters | $0.89/lb |
| Roast Beef (cold) | $4.99/lb |
| Turkey (cold) | $3.69/lb |
| Ham (cold) | $2.49/lb |
Call us at (616) 754-6380 ahead of time and place your order. All prices are subject to change.
|